2020
Surf City Flyball Catch a Wave Variety 2 (1st place) Best Time: 22.649 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Cash | 4229 |
Australian Shepherd | 10 | 275 |
2 | Ivy | 8039 |
Weimaraner | 12 | 305 |
3 | Cooper | 6569 |
Yorkshire Terrier | 6 | 130 |
4 | Maddy | 5976 |
Jack Russell Terrier | 6 | 175 |
5 | Abby | 7695 |
Poodle, Standard | 12 | 245 |
6 | Penny | 9964 |
Labrador Retriever | 12 | 90 |
FEO |