2019
Run Riot A Standard 1 (2nd place) Best Time: 16.541 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Skittles | 7997 |
Border Collie | 11 | 500 |
2 | Marbles | 8709 |
Mixed Breed | 7 | 500 |
3 | Brink | 9346 |
Border Collie | 12 | 500 |
4 | Weegee | 8232 |
Border Collie | 12 | 185 |
5 | Sprite | 9866 |
Border Collie | 10 | 315 |
6 | Mojo | 8518 |
Border Collie | 11 | 0 |
FEO |