2020
Tailspins Speedy Paws Standard 6 (2nd place) Best Time: 23.342 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Tucker | 8306 |
Australian Shepherd | 12 | 610 |
2 | Gypsy | 7567 |
Border Collie | 12 | 380 |
3 | Schotzie | 7964 |
Papillon - Continental Toy Spaniel | 6 | 610 |
4 | Molly | 8722 |
Border Collie | 12 | 610 |
5 | Newman | 9294 |
Mixed Breed | 12 | 0 |
6 | Stellar | 9906 |
Mixed Breed | 11 | 230 |
FEO |