2019
Run Riot Variety Variety 1 (1st place) Best Time: 16.503 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sprite | 9866 |
Border Collie | 10 | 565 |
2 | Marbles | 8709 |
Mixed Breed | 7 | 565 |
3 | Recon | 9480 |
Australian Shepherd | 11 | 565 |
4 | Renegade | 7915 |
Australian Kelpie | 12 | 235 |
5 | Stoke | 9601 |
Whippet | 12 | 330 |
6 | Sprite | 9866 |
Border Collie | 10 | 565 |
FEO |