2019
Fly By Night Variety Variety 1 (2nd place) Best Time: 22.946 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Trigger | 9760 |
Border Collie | 12 | 285 |
2 | Jack | 9669 |
Australian Shepherd | 11 | 285 |
3 | Twist | 8102 |
Labrador Retriever | 12 | 285 |
4 | Sunny | 6481 |
Rottweiler | 12 | 285 |
5 | Legend | 8174 |
German Shepherd | 12 | 0 |
6 | Rhythm | 2831 |
Miniature Australian Shepherd | 8 | 0 |
FEO |