2019
Terminal Velocity High Altitude P/U Standard 2 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Tinkerbell | 6875 |
Australian Shepherd | 10 | 215 |
2 | Burst | 8628 |
Mixed Breed | 12 | 215 |
3 | Charli | 3492 |
Border Collie | 11 | 115 |
4 | Gidget | 4540 |
Miniature Pinscher | 6 | 90 |
5 | Bella | 7145 |
Border Collie | 10 | 100 |
6 | Tracer | 9015 |
Jack Russell Terrier | 6 | 125 |
FEO |