2020
Vegas Velocity Mach I Standard 6 (1st place) Best Time: 19.963 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Kali | 5944 |
Border Collie | 10 | 345 |
2 | Cody | 6150 |
Border Collie | 12 | 400 |
3 | Drifter | 4770 |
Australian Cattle Dog | 9 | 380 |
4 | Bailiff | 4597 |
Border Collie | 11 | 485 |
5 | SWIZZLE | 3700 |
Dachshund (Smooth-Haired) | 6 | 330 |
6 | Bayou | 9494 |
Australian Cattle Dog | 9 | 0 |
FEO |