2020
River City Flyers Standard 2 (3rd place) Best Time: 18.243 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Dax | 9585 |
Border Collie | 11 | 285 |
2 | Nikki | 8072 |
Border Collie | 10 | 290 |
3 | Archie Moy | 8808 |
Border Collie | 12 | 260 |
4 | WIZZ | 3811 |
Mixed Breed | 8 | 460 |
5 | Xaina | 8846 |
German Shepherd | 12 | 200 |
6 | Maggie | 7588 |
Australian Shepherd | 10 | 345 |
FEO |