2019
SD Flyball Speed Dogs Standard 2 (4th place) Best Time: 19.129 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Maxwell | 9174 |
Border Collie | 12 | 385 |
2 | Hurri | 8098 |
Border Collie | 10 | 395 |
3 | Nike | 8660 |
Border Collie | 12 | 355 |
4 | Kendyll | 7742 |
Mixed Breed | 11 | 400 |
5 | Zoe | 8911 |
Border Collie | 9 | 415 |
6 | Booger | 9139 |
German Shepherd | 12 | 210 |
FEO |