2020
Surf City Flyball Catch a Wave Variety 1 (2nd place) Best Time: 19.329 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Kobi | 8561 |
Miniature Australian Shepherd | 9 | 455 |
2 | Ivy | 8039 |
Weimaraner | 12 | 455 |
3 | RANGER | 7969 |
Border Collie | 10 | 0 |
4 | Maddy | 5976 |
Jack Russell Terrier | 6 | 455 |
5 | Cash | 4229 |
Australian Shepherd | 10 | 350 |
6 | Zorro | 9399 |
Mixed Breed | 10 | 105 |
FEO |