2020
Silver Streaks TNT Variety 1 (1st place) Best Time: 19.733 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ninja | 7721 |
Border Collie | 12 | 530 |
2 | Cali | 6955 |
American Staffordshire Terrier | 12 | 530 |
3 | Cat | 4113 |
Fox Terrier (Smooth) | 8 | 530 |
4 | Ruffian | 9274 |
Staffordshire Bull Terrier | 7 | 270 |
5 | Gnasher | 8022 |
Whippet | 12 | 260 |
6 | Mallory | 8712 |
Labrador Retriever | 12 | 0 |
FEO |