2019
Mighty Mutts B Standard 3 (2nd place) Best Time: 17.392 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Swindle | 7601 |
Mixed Breed | 6 | 385 |
2 | bretta | 5075 |
Border Collie | 10 | 385 |
3 | Carlie | 7459 |
Labrador Retriever | 12 | 230 |
4 | Fire | 6716 |
Staffordshire Bull Terrier | 8 | 0 |
5 | Creature | 9398 |
Whippet | 12 | 320 |
6 | Adios | 8788 |
Mixed Breed | 8 | 220 |
FEO |