2019
Speed Racers Ethel Standard 6 (1st place) Best Time: 19.296 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Curve | 5314 |
Mixed Breed | 8 | 410 |
2 | Roxi | 9359 |
Australian Shepherd | 12 | 410 |
3 | Ethel | 9364 |
Border Terrier | 6 | 410 |
4 | Caper | 9489 |
Mixed Breed | 10 | 410 |
5 | Scribble | 8535 |
Mixed Breed | 10 | 0 |
6 | Swivel | 8539 |
Mixed Breed | 9 | 0 |
FEO |