2020
The Usual Suspects Fleaing the Scene Standard 3 (2nd place) Best Time: 23.506 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Fiona | 8406 |
Border Collie | 12 | 335 |
2 | Yuki | 9532 |
Beagle | 6 | 0 |
3 | Savvy | 3162 |
Mixed Breed | 10 | 335 |
4 | Penny | 7206 |
Golden Retriever | 12 | 335 |
5 | Breeze | 6033 |
Border Collie | 10 | 335 |
6 | Shiloh | 9484 |
Australian Shepherd | 12 | 0 |
FEO |