2021
Surf City Flyball Sharks Variety 1 (3rd place) Best Time: 20.798 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Kobi | 8561 |
Miniature Australian Shepherd | 9 | 325 |
2 | Buster | 5941 |
Border Collie | 12 | 330 |
3 | Maddy | 5976 |
Jack Russell Terrier | 6 | 375 |
4 | Luna | 9188 |
Australian Cattle Dog | 8 | 320 |
5 | Jasper | 7135 |
Labrador Retriever | 12 | 330 |
6 | Cooper | 6569 |
Yorkshire Terrier | 6 | 60 |
FEO |