2019
No Big Woof Under Construction Standard 4 (1st place) Best Time: 19.576 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Moss | 7945 |
Border Collie | 12 | 350 |
2 | Chai | 7258 |
Staffordshire Bull Terrier | 8 | 370 |
3 | Karma | 8830 |
Border Collie | 10 | 410 |
4 | Bandit | 8690 |
Dachshund (Smooth-Haired) | 12 | 280 |
5 | Alibi | 8548 |
Staffordshire Bull Terrier | 7 | 220 |
6 | Antar | 8921 |
Mixed Breed | 12 | 190 |
FEO |