2023
Top Dog Racers Chain Reaction Standard 2 (5th place) Best Time: 16.230 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Rogue | 8118 |
Mixed Breed | 9 | 400 |
2 | Gus | 8181 |
Mixed Breed | 12 | 400 |
3 | Iko | 8114 |
Mixed Breed | 8 | 400 |
4 | YOLO | 9176 |
Mixed Breed | 9 | 200 |
5 | Smack | 8128 |
Border Collie | 12 | 105 |
6 | Savvy | 9128 |
Mixed Breed | 10 | 95 |
FEO |