2020
Silver Streaks Stampede Standard 3 (2nd place) Best Time: 18.783 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Ninja | 7721 |
Border Collie | 12 | 610 |
2 | Cali | 6955 |
American Staffordshire Terrier | 12 | 610 |
3 | Switch | 5515 |
Border Collie | 12 | 610 |
4 | Star | 4110 |
Mixed Breed | 8 | 350 |
5 | Cat | 4113 |
Fox Terrier (Smooth) | 8 | 260 |
6 | Voodoo | 9280 |
Mixed Breed | 7 | 0 |
FEO |