2023
Jet City Jumpers Full Throttle Standard 2 (2nd place) Best Time: 17.789 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Desi | 7434 |
Labrador Retriever | 10 | 405 |
2 | Dyson | 8979 |
Border Collie | 11 | 525 |
3 | Razer | 6640 |
Rat Terrier | 6 | 0 |
4 | Remy | 6608 |
Mixed Breed | 9 | 500 |
5 | Strut | 7892 |
Whippet | 12 | 495 |
6 | Zach | 6610 |
Jack Russell Terrier | 7 | 475 |
FEO |