2019
Utah Tail Blazers Wagging Tails Standard 4 (1st place) Best Time: 20.529 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Lucie | 872 |
Jack Russell Terrier | 6 | 550 |
2 | Chaser | 1344 |
Border Collie | 12 | 550 |
3 | Grommit | 1342 |
Border Collie | 10 | 325 |
4 | Sidney | 1343 |
Australian Cattle Dog | 9 | 550 |
5 | Socrates | 2453 |
Border Collie | 11 | 225 |
6 | Penny | 2324 |
Mixed Breed | 9 | 0 |
FEO |