2019
Vegas Velocity Mach II Standard 4 (3rd place) Best Time: 19.635 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Amore | 5646 |
Australian Cattle Dog | 9 | 495 |
2 | Kali | 5944 |
Border Collie | 10 | 495 |
3 | Sox | 7538 |
Collie Rough | 11 | 495 |
4 | Ranger | 6589 |
Jack Russell Terrier | 7 | 495 |
5 | Trace | 7644 |
Border Collie | 12 | 0 |
6 | Moonshine | 7670 |
Australian Cattle Dog | 11 | 0 |
FEO |