2019
Pawsitive Attitudes Variety Variety 1 (4th place) Best Time: 20.707 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Chase | 6575 |
Mixed Breed | 7 | 630 |
2 | Jessie | 5970 |
Golden Retriever | 12 | 600 |
3 | Streak | 6601 |
Whippet | 12 | 315 |
4 | Riot | 7435 |
Whippet | 12 | 315 |
5 | Sam | 5237 |
Siberian Husky | 12 | 345 |
6 | Jacey | 6626 |
Border Collie | 12 | 315 |
FEO |