2019
Fur in a Blur Jet Stream Variety 1 (2nd place) Best Time: 18.929 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Karma | 6682 |
Border Collie | 9 | 605 |
2 | Jersey | 6485 |
American Staffordshire Terrier | 10 | 560 |
3 | Alley | 7805 |
Mixed Breed | 9 | 665 |
4 | Tessa | 6744 |
Rat Terrier | 6 | 525 |
5 | Winston | 6749 |
Labrador Retriever | 12 | 245 |
6 | Bella | 6128 |
Border Collie | 11 | 60 |
FEO |