2019
River City Flyers A Standard 2 (1st place) Best Time: 17.398 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Archie Moy | 8808 |
Border Collie | 12 | 345 |
2 | QUINN | 8549 |
Border Collie | 12 | 360 |
3 | WIZZ | 3811 |
Mixed Breed | 8 | 705 |
4 | Phantom | 3004 |
Border Collie | 10 | 460 |
5 | CAIT | 5733 |
Border Collie | 10 | 320 |
6 | Maggie | 7588 |
Australian Shepherd | 10 | 630 |
FEO |