2019
Stampede Quick Outburst Standard 5 (4th place) Best Time: 21.376 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Zowie | 1491 |
Border Collie | 11 | 490 |
2 | Boo | 1240 |
Staffordshire Bull Terrier | 9 | 440 |
3 | Lexi | 475 |
Labrador Retriever | 12 | 405 |
4 | Appaloosa | 447 |
Mixed Breed | 10 | 460 |
5 | RIVER | 2384 |
Australian Shepherd | 9 | 405 |
6 | |||||
FEO |