2019
High Fives Cheeseheads Standard 4 (3rd place) Best Time: 18.758 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jersey | 5623 |
Border Collie | 9 | 620 |
2 | Willow | 7887 |
Australian Shepherd | 10 | 620 |
3 | Scully | 203 |
Miniature Australian Shepherd | 7 | 570 |
4 | Spinner | 8472 |
Miniature Australian Shepherd | 7 | 50 |
5 | Ali | 6917 |
Border Collie | 10 | 620 |
6 | |||||
FEO |