2021
Competitive DogSports Rude Dogs P/U Standard 3 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Amp | 6103 |
Border Collie | 11 | 290 |
2 | Threat | 7214 |
Whippet | 12 | 280 |
3 | Aidan | 945 |
Border Collie | 11 | 490 |
4 | Flare | 6176 |
German Short-haired Pointer | 12 | 490 |
5 | Rerun | 426 |
Mixed Breed | 6 | 75 |
6 | Shorty | 5672 |
Mixed Breed | 6 | 335 |
FEO |