2019
Ball Haulers Tail Gaiters Standard 3 (2nd place) Best Time: 21.096 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Roxie | 6964 |
Labrador Retriever | 12 | 545 |
2 | Django | 8698 |
Australian Shepherd | 10 | 545 |
3 | Shadow | 5951 |
Mixed Breed | 9 | 545 |
4 | Ginger | 6311 |
Mixed Breed | 7 | 545 |
5 | Charger | 5230 |
Australian Cattle Dog | 9 | 0 |
6 | Sugar Bear | 8693 |
Chihuahua | 6 | 0 |
FEO |