2019
SD Flyball Speed Dogs Standard 3 (3rd place) Best Time: 19.975 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jetson | 7241 |
Border Collie | 12 | 415 |
2 | Hurri | 8098 |
Border Collie | 10 | 340 |
3 | Kiyah | 8581 |
Mixed Breed | 8 | 415 |
4 | Shelby | 7526 |
Mixed Breed | 12 | 330 |
5 | Nike | 8660 |
Border Collie | 12 | 0 |
6 | Meegs | 5429 |
Mixed Breed | 12 | 160 |
FEO |