2020
Fast Fourward Fast Break Variety 1 (2nd place) Best Time: 24.691 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Myles | 7973 |
Labrador Retriever | 12 | 380 |
2 | Dalton | 8407 |
Poodle, Standard | 12 | 325 |
3 | Oscar | 6753 |
Golden Retriever | 12 | 190 |
4 | Racer | 6351 |
Mixed Breed | 12 | 245 |
5 | Bob | 6225 |
Poodle, Miniature | 7 | 145 |
6 | Wizard | 8399 |
Poodle, Miniature | 7 | 235 |
FEO |