2023
Surf City Flyball Catch a Wave Variety 1 (2nd place) Best Time: 17.982 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Cash | 4229 |
Australian Shepherd | 10 | 520 |
2 | Moki | 6710 |
Labrador Retriever | 12 | 520 |
3 | Adelaide | 7850 |
Miniature Australian Shepherd | 6 | 520 |
4 | Charlie | 7268 |
Mixed Breed | 12 | 520 |
5 | Buster | 5941 |
Border Collie | 12 | 0 |
6 | Ivy | 8039 |
Weimaraner | 12 | 0 |
FEO |