2019
Dogs Gone Wild Return 2 Sender Standard 7 (3rd place) Best Time: 22.416 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bentley | 6187 |
Dachshund (Smooth-Haired) | 6 | 270 |
2 | Hope | 2177 |
Mixed Breed | 6 | 355 |
3 | Zipper | 7645 |
Labrador Retriever | 12 | 355 |
4 | Riley | 7383 |
Mixed Breed | 11 | 355 |
5 | Lacy | 2395 |
Miniature Australian Shepherd | 7 | 85 |
6 | |||||
FEO |