2019
High Fives Twisters Standard 4 (1st place) Best Time: 20.025 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Henna | 7462 |
Labrador Retriever | 11 | 545 |
2 | Krave | 5915 |
Australian Shepherd | 9 | 545 |
3 | Scully | 203 |
Miniature Australian Shepherd | 7 | 545 |
4 | Dakota Marie Westrich | 5914 |
Mixed Breed | 10 | 345 |
5 | Gracie Tucker | 7420 |
English Springer Spaniel | 10 | 200 |
6 | |||||
FEO |