2019
SD Flyball Speed Dogs Standard 3 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Zak | 6367 |
Border Collie | 12 | 370 |
2 | Jetson | 7241 |
Border Collie | 12 | 370 |
3 | Goblin | 5198 |
Staffordshire Bull Terrier | 6 | 535 |
4 | Kendyll | 7742 |
Mixed Breed | 11 | 430 |
5 | Hurri | 8098 |
Border Collie | 10 | 435 |
6 | Tucker | 3146 |
Jack Russell Terrier | 7 | 0 |
FEO |