2020
Arizona Supercharged Rolling with my Gnomies Variety 1 (3rd place) Best Time: 19.039 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Asta | 6369 |
German Shepherd | 12 | 275 |
2 | Toby | 5950 |
Jack Russell Terrier | 6 | 515 |
3 | Sasha | 6896 |
Mixed Breed | 11 | 515 |
4 | Jessie | 7609 |
Australian Cattle Dog | 8 | 515 |
5 | Dozer | 6296 |
Pit Bull Terrier | 11 | 240 |
6 | Krissy | 4769 |
Labrador Retriever | 12 | 0 |
FEO |