2019
SoCal Frequent Flyers Peanuts Standard 2 (2nd place) Best Time: 19.475 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Cotton | 2738 |
Carolina Dog | 11 | 625 |
2 | Bungee | 6038 |
Jack Russell Terrier | 7 | 320 |
3 | Mystic | 912 |
Border Collie | 9 | 305 |
4 | Nellie | 4523 |
Danish Swedish Farmdog | 6 | 625 |
5 | WiFi | 7719 |
Border Collie | 10 | 625 |
6 | Olive | 5514 |
Mixed Breed | 7 | 0 |
FEO |