2020
Tailspins Rainbow Runners Variety 1 (2nd place) Best Time: 20.098 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Daphany | 7960 |
Australian Shepherd | 12 | 455 |
2 | Nugget | 5318 |
Border Collie | 11 | 455 |
3 | Paris | 1971 |
Australian Cattle Dog | 8 | 455 |
4 | Pebbles | 6209 |
Mixed Breed | 6 | 265 |
5 | Zephyr | 2272 |
Jack Russell Terrier | 6 | 30 |
6 | Tucker | 8306 |
Australian Shepherd | 12 | 160 |
FEO |