2019
Pacific Pups Wipeout Standard 2 (4th place) Best Time: 22.886 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bogie | 6009 |
Staffordshire Bull Terrier | 8 | 35 |
2 | Cali | 6955 |
American Staffordshire Terrier | 12 | 530 |
3 | Jamie | 5161 |
American Staffordshire Terrier | 12 | 225 |
4 | Spock | 7297 |
Mixed Breed | 10 | 530 |
5 | Benny-D | 6112 |
Miniature Schnauzer | 7 | 495 |
6 | Sophie | 6105 |
Labrador Retriever | 12 | 305 |
FEO |