2023
Surf City Flyball Wave Riders Standard 9 (4th place) Best Time: 22.276 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Gunnar | 7491 |
Mixed Breed | 6 | 0 |
2 | Stevie "B" | 6037 |
Border Collie | 11 | 240 |
3 | Tazman | 6582 |
Miniature Australian Shepherd | 6 | 240 |
4 | Jasper | 7135 |
Labrador Retriever | 12 | 240 |
5 | Sydney | 5999 |
Miniature Australian Shepherd | 8 | 240 |
6 | Cooper | 6569 |
Yorkshire Terrier | 6 | 0 |
FEO |