2023
Surf City Flyball Wave Riders Standard 9 (1st place) Best Time: 21.273 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Gunnar | 7491 |
Mixed Breed | 6 | 470 |
2 | Stevie "B" | 6037 |
Border Collie | 11 | 470 |
3 | Tazman | 6582 |
Miniature Australian Shepherd | 6 | 470 |
4 | Jasper | 7135 |
Labrador Retriever | 12 | 470 |
5 | Sydney | 5999 |
Miniature Australian Shepherd | 8 | 0 |
6 | Roscoe | 7438 |
Jack Russell Terrier | 6 | 0 |
FEO |