2019
Dogs Gone Wild Wild Thankgz Standard 2 (3rd place) Best Time: 18.331 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Rowdy | 1099 |
Border Collie | 10 | 195 |
2 | Saturn | 1210 |
Border Collie | 12 | 435 |
3 | Miley | 4924 |
Border Collie | 10 | 435 |
4 | Target | 1909 |
Mixed Breed | 9 | 435 |
5 | Smokey | 2803 |
Australian Cattle Dog | 11 | 0 |
6 | Boogie | 7047 |
Border Collie | 10 | 240 |
FEO |