2019
Silver Stars Flyball Racing Club Sculptor Standard 5 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sydney | 5756 |
Jack Russell Terrier | 6 | 335 |
2 | Kenna | 7088 |
Pit Bull Terrier | 12 | 285 |
3 | Sarah | 7222 |
Golden Retriever | 12 | 335 |
4 | Rei-Rei | 7218 |
Border Collie | 10 | 210 |
5 | Jadzia | 1873 |
Border Collie | 9 | 125 |
6 | Lilbit | 806 |
Jack Russell Terrier | 6 | 50 |
FEO |