2022
Surf City Flyball Catch a Wave Variety 1 (1st place) Best Time: 20.110 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Cash | 4229 |
Australian Shepherd | 10 | 415 |
2 | Sydney | 5999 |
Miniature Australian Shepherd | 8 | 385 |
3 | Cooper | 6569 |
Yorkshire Terrier | 6 | 535 |
4 | Bella | 6814 |
Border Collie | 10 | 395 |
5 | Torry | 5495 |
McNab | 10 | 410 |
6 | Breeze | 6685 |
Border Collie | 10 | 0 |
FEO |