2020
Surf City Flyball Hang Loose Standard 4 (3rd place) Best Time: 20.828 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Stevie "B" | 6037 |
Border Collie | 11 | 455 |
2 | Brisbane | 6001 |
Miniature Australian Shepherd | 8 | 455 |
3 | Gunnar | 7491 |
Mixed Breed | 6 | 455 |
4 | Maddy | 5976 |
Jack Russell Terrier | 6 | 455 |
5 | Torry | 5495 |
McNab | 10 | 0 |
6 | Cooper | 6569 |
Yorkshire Terrier | 6 | 0 |
FEO |