2019
Turn N Spit Rhinestones Variety 1 (4th place) Best Time: 22.001 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Switch | 5515 |
Border Collie | 12 | 380 |
2 | Ranger | 37 |
English Springer Spaniel | 11 | 380 |
3 | Torque | 4048 |
Jack Russell Terrier | 7 | 380 |
4 | Bogie | 6009 |
Staffordshire Bull Terrier | 8 | 380 |
5 | WiFi | 7719 |
Border Collie | 10 | 0 |
6 | Cali | 6955 |
American Staffordshire Terrier | 12 | 0 |
FEO |