2019
Motor City Mayhem Standard 2 (5th place) Best Time: 19.122 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Madison | 6586 |
Mixed Breed | 12 | 945 |
2 | Rosie | 7643 |
Mixed Breed | 12 | 975 |
3 | Shelby | 5952 |
Mixed Breed | 8 | 975 |
4 | Izzy | 5030 |
Mixed Breed | 12 | 670 |
5 | Fynn | 4727 |
Australian Shepherd | 11 | 0 |
6 | Tuscan | 7624 |
Mixed Breed | 9 | 335 |
FEO |