2020
Arizona Supercharged Noisemakers Variety 1 (2nd place) Best Time: 20.034 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Montage | 7479 |
Mixed Breed | 9 | 245 |
2 | Bella | 4680 |
Border Collie | 12 | 440 |
3 | Toby | 5950 |
Jack Russell Terrier | 6 | 440 |
4 | Kya | 5835 |
Australian Cattle Dog | 10 | 330 |
5 | Asta | 6369 |
German Shepherd | 12 | 195 |
6 | Ava | 5774 |
Dalmatian | 10 | 110 |
FEO |