2020
Rocket Dog Racers SBD Standard 4 (3rd place) Best Time: 20.685 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Beau | 5739 |
Labrador Retriever | 12 | 345 |
2 | C.J. | 59 |
Border Collie | 10 | 155 |
3 | Ledge | 5444 |
Border Collie | 11 | 345 |
4 | Trixie | 1453 |
Jack Russell Terrier | 6 | 200 |
5 | Scrappy | 591 |
Mixed Breed | 7 | 145 |
6 | Chibi | 58 |
Mixed Breed | 7 | 190 |
FEO |