2023
Fast Fourward Tailgate Standard 5 (3rd place) Best Time: 21.956 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jake | 6022 |
Border Collie | 12 | 325 |
2 | Riley | 534 |
Miniature Australian Shepherd | 8 | 200 |
3 | Vegas | 6803 |
Miniature Australian Shepherd | 9 | 240 |
4 | Pachi | 6057 |
Mixed Breed | 12 | 325 |
5 | Bob | 6225 |
Poodle, Miniature | 7 | 440 |
6 | Shelby | 7526 |
Mixed Breed | 12 | 230 |
FEO |