2019
Fur in a Blur Jet Stream Variety 1 (4th place) Best Time: 18.916 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Rogue | 5898 |
Border Collie | 9 | 515 |
2 | Lacey | 1539 |
Mixed Breed | 8 | 550 |
3 | Duke | 5829 |
Australian Shepherd | 11 | 605 |
4 | Jersey | 6485 |
American Staffordshire Terrier | 10 | 605 |
5 | Storm | 1735 |
Border Collie | 10 | 90 |
6 | Gidget | 6949 |
Mixed Breed | 8 | 55 |
FEO |